|
Questionnaire Name - A survey on Clipart (New Version)
|
|
|
|
|
| 1 |
Age: |
| |
|
| |
| A- | under 16 (0) |
| B- | 16 - 24 (17) |
| C- | 25 - 34 (34) |
| D- | over 34 (32) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 2 |
Your location: |
| |
|
| |
| A- | United States (2) |
| B- | Europe (2) |
| C- | Asia (79) |
| D- | Rest of world (1) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 3 |
Occupation: |
| |
|
| |
| A- | Design / Advertising / Art / Media (28) |
| B- | Marketing / Public Relations / Sales / Administration (18) |
| C- | Accounting / Banking / Finance (10) |
| D- | Beauty Care / Health (3) |
| E- | Architectural / Building Services (3) |
| F- | I.T. / Science & Technology / Lab (8) |
| G- | Management (4) |
| H- | Manufacturing (5) |
| I- | Others (5) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 4 |
Which of the following statments can closely describe your definition of "Clipart"? *Can have more than 1 answers |
| |
|
| |
| A- | Pre-made graphical components as raw materials for an artwork (51) |
| B- | Ready-made graphical end-products used to paste directly on an artwork (56) |
| C- | Unsorted stock images (13) |
| D- | Patterns, frame works, borders (34) |
| E- | Facal / Emotional expressions icons on internet (13) |
|
| |
| No Selection (2) | | |
| Select 1 item (34) | |
Select 2 items (28) |
| Select 3 items (13) |
| Select 4 items (2) |
| Select 5 items (6) |
| | |
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 5 |
Do you use clipart? |
| |
|
| |
| A- | Never (Please jump to Question No. 8) (11) |
| B- | Seldom (20) |
| C- | Sometimes (33) |
| D- | Often (12) |
| E- | Very often (8) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 6 |
In what way(s) to get them? *Can have more than 1 answers |
| |
|
| |
| A- | Buy clipart CDs from software stores / on-line websites (22) |
| B- | Download them from paid websites (6) |
| C- | Download them from websites for free (64) |
| D- | Get them from Friends (29) |
| E- | Create your own (5) |
| F- | Others (0) |
|
| |
| No Selection (13) | | |
| Select 1 item (29) | |
Select 2 items (35) |
| Select 3 items (6) |
| Select 4 items (1) |
| Select 5 items (1) |
| Select 6 items (0) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 7 |
Generally, you use clipart when you are creating: *Can have more than 1 answers |
| |
|
| |
| A- | Websites / Blogs (31) |
| B- | Presentations / Reports (58) |
| C- | Book Covers (23) |
| D- | Packaging (17) |
| E- | Window Display (6) |
| F- | Brochures / Leaflets / Manuals (28) |
| G- | Promotional Materials (22) |
| H- | Others (0) |
|
| |
| No Selection (13) | | |
| Select 1 item (20) | |
Select 2 items (20) |
| Select 3 items (15) |
| Select 4 items (8) |
| Select 5 items (7) |
| Select 6 items (1) |
| Select 7 items (1) |
| Select 8 items (0) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 8 |
You don't use clipart because: *Can have more than 1 answers |
| |
|
| |
| A- | It is a way of cheating (1) |
| B- | It inhibits creativity (7) |
| C- | It is too common, lack of styles (15) |
| D- | I do not know what is clipart (8) |
| E- | Others (4) |
|
| |
| No Selection (52) | | |
| Select 1 item (31) | |
Select 2 items (2) |
| Select 3 items (0) |
| Select 4 items (0) |
| Select 5 items (0) |
| | |
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 9 |
The following cliparts shown their own cultural characteristics, can you recognize them? |
| |
|
| |
| A- | Fig. 1 - Japanese, Fig.2 - American, Fig.3 - Chinese (5) |
| B- | Fig. 1 - Chinese, Fig.2 - Japanese, Fig.3 - American (2) |
| C- | Fig. 1 - American, Fig.2 - Japanese, Fig.3 - Chinese (2) |
| D- | Fig. 1 - Chinese, Fig.2 - American, Fig.3 - Japanese (75) |
| E- | Fig. 1 - Japanese, Fig.2 - Chinese, Fig.3 - American (0) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 10 |
Nowaday, as clipart has been widely spreaded on internet, according to question no.9, do you think clipart can play a role of spreading the culture of a country? |
| |
|
| |
| A- | Strongly agree (12) |
| B- | Agree (47) |
| C- | Neutral (22) |
| D- | Disagree (3) |
| E- | Strongly disagree (0) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 11 |
Did you modify / remix the styles (Change the size / colour / shape...etc.) of the cliparts to fit into your artwork? |
| |
|
| |
| A- | Never (24) |
| B- | Seldom (17) |
| C- | Sometimes (21) |
| D- | Often (14) |
| E- | Everytime (8) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 12 |
Do you think the action mentioned in question No.11 can be a way of new ideas and inspiration? |
| |
|
| |
| A- | Strongly agree (10) |
| B- | Agree (52) |
| C- | Neutral (20) |
| D- | Disagree (1) |
| E- | Strongly disagree (1) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 13 |
Finally, do you agree that the action of sampling and remixing cliparts can stimulate creativity? |
| |
|
| |
| A- | Strongly agree (12) |
| B- | Agree (54) |
| C- | Neutral (17) |
| D- | Disagree (0) |
| E- | Strongly disagree (1) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |