|
Questionnaire Name - Social media usage
|
|
|
|
|
|
Showing 1-20 of 40 | Next |
|
|
|
| 1 |
social networks i.e. Myspace, Facebook, Bebo |
| |
|
| |
| A- | 1 (0) |
| B- | 2 (1) |
| C- | 3 (0) |
| D- | 4 (0) |
| E- | 5 (2) |
| F- | 6 (1) |
| G- | 7 (3) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 2 |
Blogs (online journals) |
| |
|
| |
| A- | 1 (2) |
| B- | 2 (1) |
| C- | 3 (1) |
| D- | 4 (1) |
| E- | 5 (1) |
| F- | 6 (1) |
| G- | 7 (0) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 3 |
Wikis i.e. Wikipedia |
| |
|
| |
| A- | 1 (1) |
| B- | 2 (1) |
| C- | 3 (2) |
| D- | 4 (1) |
| E- | 5 (1) |
| F- | 6 (0) |
| G- | 7 (1) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 4 |
Podcast i.e. ODEO, Apple iTunes |
| |
|
| |
| A- | 1 (2) |
| B- | 2 (2) |
| C- | 3 (2) |
| D- | 4 (1) |
| E- | 5 (0) |
| F- | 6 (0) |
| G- | 7 (0) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 5 |
Forums |
| |
|
| |
| A- | 1 (2) |
| B- | 2 (1) |
| C- | 3 (3) |
| D- | 4 (0) |
| E- | 5 (0) |
| F- | 6 (1) |
| G- | 7 (0) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 6 |
Content communities i.e. Flickr, Youtube, Del.icio.us |
| |
|
| |
| A- | 1 (1) |
| B- | 2 (1) |
| C- | 3 (1) |
| D- | 4 (1) |
| E- | 5 (0) |
| F- | 6 (1) |
| G- | 7 (2) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 7 |
Microblogging i.e. Twitter |
| |
|
| |
| A- | 1 (6) |
| B- | 2 (0) |
| C- | 3 (0) |
| D- | 4 (1) |
| E- | 5 (0) |
| F- | 6 (0) |
| G- | 7 (0) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 8 |
social networks i.e. Myspace, Facebook, Bebo |
| |
|
| |
| A- | 0 hour (1) |
| B- | 1-2 hours (3) |
| C- | 3-5 (1) |
| D- | 6-8 (2) |
| E- | 9-11 (0) |
| F- | 12-14 (0) |
| G- | 15-17 (0) |
| H- | 18-20 (0) |
| I- | 21 and more hours (0) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 9 |
Blogs (online journals) |
| |
|
| |
| A- | 0 hour (2) |
| B- | 1-2 hours (4) |
| C- | 3-5 (0) |
| D- | 6-8 (1) |
| E- | 9-11 (0) |
| F- | 12-14 (0) |
| G- | 15-17 (0) |
| H- | 18-20 (0) |
| I- | 21 and more hours (0) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 10 |
Wikis i.e. Wikipedia |
| |
|
| |
| A- | 0 hour (3) |
| B- | 1-2 hours (4) |
| C- | 3-5 (0) |
| D- | 6-8 (0) |
| E- | 9-11 (0) |
| F- | 12-14 (0) |
| G- | 15-17 (0) |
| H- | 18-20 (0) |
| I- | 21 and more hours (0) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 11 |
Podcast i.e. ODEO, Apple iTunes |
| |
|
| |
| A- | 0 hour (5) |
| B- | 1-2 hours (2) |
| C- | 3-5 (0) |
| D- | 6-8 (0) |
| E- | 9-11 (0) |
| F- | 12-14 (0) |
| G- | 15-17 (0) |
| H- | 18-20 (0) |
| I- | 21 and more hours (0) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 12 |
Forums |
| |
|
| |
| A- | 0 hour (2) |
| B- | 1-2 hours (4) |
| C- | 3-5 (0) |
| D- | 6-8 (1) |
| E- | 9-11 (0) |
| F- | 12-14 (0) |
| G- | 15-17 (0) |
| H- | 18-20 (0) |
| I- | 21 and more hours (0) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 13 |
Content communities i.e. Flickr, Youtube, Del.icio.us |
| |
|
| |
| A- | 0 hour (2) |
| B- | 1-2 hours (1) |
| C- | 3-5 (2) |
| D- | 6-8 (0) |
| E- | 9-11 (1) |
| F- | 12-14 (0) |
| G- | 15-17 (0) |
| H- | 18-20 (0) |
| I- | 21 and more hours (1) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 14 |
Microblogging i.e. Twitter |
| |
|
| |
| A- | 0 hour (7) |
| B- | 1-2 hours (0) |
| C- | 3-5 (0) |
| D- | 6-8 (0) |
| E- | 9-11 (0) |
| F- | 12-14 (0) |
| G- | 15-17 (0) |
| H- | 18-20 (0) |
| I- | 21 and more hours (0) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 15 |
using social media will be frustrated experience |
| |
|
| |
| A- | 1 (5) |
| B- | 2 (0) |
| C- | 3 (1) |
| D- | 4 (1) |
| E- | 5 (0) |
| F- | 6 (0) |
| G- | 7 (0) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 16 |
"I will reconnect with people I¡¯ve lost contact with on social media." |
| |
|
| |
| A- | 1 (0) |
| B- | 2 (0) |
| C- | 3 (0) |
| D- | 4 (1) |
| E- | 5 (2) |
| F- | 6 (1) |
| G- | 7 (3) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 17 |
"I will decrease the likelihood of being left out on social media" |
| |
|
| |
| A- | 1 (0) |
| B- | 2 (0) |
| C- | 3 (1) |
| D- | 4 (2) |
| E- | 5 (2) |
| F- | 6 (0) |
| G- | 7 (2) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 18 |
"I will be able to let my friends know my updates on social media" |
| |
|
| |
| A- | 1 (1) |
| B- | 2 (0) |
| C- | 3 (0) |
| D- | 4 (1) |
| E- | 5 (3) |
| F- | 6 (1) |
| G- | 7 (1) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 19 |
"I will join events or activities of my friends on social media" |
| |
|
| |
| A- | 1 (1) |
| B- | 2 (1) |
| C- | 3 (0) |
| D- | 4 (4) |
| E- | 5 (1) |
| F- | 6 (0) |
| G- | 7 (0) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 20 |
"I will belong to the group on social media" |
| |
|
| |
| A- | 1 (1) |
| B- | 2 (0) |
| C- | 3 (0) |
| D- | 4 (1) |
| E- | 5 (1) |
| F- | 6 (2) |
| G- | 7 (2) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |