|
Questionnaire Name - Consumption of lingerie products for Ladies
|
|
|
|
|
| 1 |
Style |
| |
|
| |
| A- | 1 (1) |
| B- | 2 (4) |
| C- | 3 (14) |
| D- | 4 (9) |
| E- | 5 (12) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 2 |
Quality |
| |
|
| |
| A- | 1 (1) |
| B- | 2 (2) |
| C- | 3 (9) |
| D- | 4 (14) |
| E- | 5 (14) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 3 |
Price |
| |
|
| |
| A- | 1 (0) |
| B- | 2 (4) |
| C- | 3 (10) |
| D- | 4 (12) |
| E- | 5 (14) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 4 |
Brandname |
| |
|
| |
| A- | 1 (7) |
| B- | 2 (11) |
| C- | 3 (15) |
| D- | 4 (5) |
| E- | 5 (2) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 5 |
Fuction |
| |
|
| |
| A- | 1 (4) |
| B- | 2 (7) |
| C- | 3 (12) |
| D- | 4 (13) |
| E- | 5 (4) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 6 |
What condition do you buy the lingerie? |
| |
|
| |
| A- | have need for replacement (33) |
| B- | new style (7) |
| C- | for matching the clothes/nighdress (12) |
| D- | having discount (15) |
| E- | special festival (4) |
|
| |
| No Selection (0) | | |
| Select 1 item (18) | |
Select 2 items (16) |
| Select 3 items (4) |
| Select 4 items (1) |
| Select 5 items (1) |
| | |
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 7 |
What kind of lingerie products do you buy? |
| |
|
| |
| A- | Bra with basic style (30) |
| B- | Bra with elegant style (13) |
| C- | Bra with sport style (13) |
| D- | Bra with fuction style (push-up... etc) (15) |
| E- | Pantie with basic style (19) |
| F- | Pantie with elegant style (3) |
| G- | BodySuit (4) |
|
| |
| No Selection (0) | | |
| Select 1 item (11) | |
Select 2 items (15) |
| Select 3 items (7) |
| Select 4 items (4) |
| Select 5 items (1) |
| Select 6 items (0) |
| Select 7 items (2) |
| | |
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 8 |
How long do you replace the lingerie? |
| |
|
| |
| A- | Below 3 months (2) |
| B- | 4-8 months (12) |
| C- | 9-11 months (7) |
| D- | 1 year (14) |
| E- | 1.5 years (3) |
| F- | Above 2 years (2) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 9 |
Did you buy the lingerie in past year? |
| |
|
| |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 10 |
How many pieces did you buy the lingerie past year? |
| |
| Maximum | 15 |
| Minimum | 0 |
| Average | 5.20 |
| Sum | 208 |
|
| |
Summary
Download this question
Download data(Format 1)
Download data(Format 2) |
 |
| 11 |
How much did you spend in the lingerie past year? |
| |
|
| |
| A- | Below HK$100 (4) |
| B- | HK$101-HK$300 (12) |
| C- | HK$301-HK$500 (4) |
| D- | HK$501-HK$700 (6) |
| E- | HK$701-HK$900 (5) |
| F- | Above HK$901 (9) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 12 |
Your age |
| |
|
| |
| A- | Below 20 (2) |
| B- | 21-30 (22) |
| C- | 31-40 (14) |
| D- | 41-50 (2) |
| E- | 51-60 (0) |
| F- | Above 60 (0) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 13 |
Your income |
| |
|
| |
| A- | Below HK$10,000 (3) |
| B- | HK$10,001-HK$15,000 (24) |
| C- | HK$15,001-HK$20,000 (7) |
| D- | HK$20,001-HK$25,000 (1) |
| E- | HK$25,001-HK$30,000 (4) |
| F- | HK$30,001-HK$40,000 (1) |
| G- | HK$40,001-HK$60,000 (0) |
| H- | Above HK$60,001 (0) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 14 |
Your education level |
| |
|
| |
| A- | Primary (0) |
| B- | Secondary (14) |
| C- | Diploma/High Diploma (19) |
| D- | University (7) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |