|
Questionnaire Name - RED LETTER ROCK20 END OF THE EAR AWARDS
|
|
|
|
|
| 1 |
Album of the Ear |
| |
|
| |
| A- | Demon Hunter "The Triptych" (0) |
| B- | Disciple "Scars Remain" (0) |
| C- | Hawk Nelson "Smile, It's The End Of The World" (1) |
| D- | Skillet "Comatose" (2) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 2 |
Artist of the Ear |
| |
|
| |
| A- | Falling Up (1) |
| B- | Flyleaf (0) |
| C- | Pillar (1) |
| D- | Skillet (1) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 3 |
Song of the Ear |
| |
|
| |
| A- | Disciple "Rise Up" (0) |
| B- | Pillar "Frontline" (1) |
| C- | RED "Breathe Into Me" (1) |
| D- | Skillet "Rebirthing" (1) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 4 |
Rookie of the Ear |
| |
|
| |
| A- | Decyfer Down (0) |
| B- | Family Force 5 (1) |
| C- | RED (2) |
| D- | Run Kid Run (0) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 5 |
Song That Never Reached #1 But Should Have |
| |
|
| |
| A- | Family Force 5 "Love Addict" (1) |
| B- | Kids In The Way "Fiction" (2) |
| C- | Relient K "High Of 75" (0) |
| D- | The Classic Crime "The Coldest Heart" (0) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 6 |
Collaboration of the Ear |
| |
|
| |
| A- | Fireflight with Dave Pelsue of Kids In The Way for "Liar" (0) |
| B- | Fireflight with Josh Brown of Day Of Fire for "You Decide" (1) |
| C- | KJ-52 with Jon Micah Sumrall of Kutless for "Are You Real?" (1) |
| D- | Manafest with Trevor McNevan of TFK for "Impossible" (1) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 7 |
Best Hair Award |
| |
|
| |
| A- | Chap Stique of Family Force 5 (1) |
| B- | Noah Henson of Pillar (0) |
| C- | Dave Pelsue of Kids In The Way (2) |
| D- | Chris Rohman of Sanctus Real (0) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 8 |
Artist I Wouldn't Want To Get In A Fight With Award |
| |
|
| |
| A- | Tobin Bawinkel of Flatfoot 56 (1) |
| B- | Jeremy Camp (0) |
| C- | Andrew Schwab of Project 86 (1) |
| D- | Jon Micah Sumrall of Kutless (1) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 9 |
Best Baldwin Brother Award |
| |
|
| |
| A- | Alec (0) |
| B- | Daniel (0) |
| C- | Stephen (3) |
| D- | William (0) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 10 |
Record Label of the Ear |
| |
|
| |
| A- | Essential (Day Of Fire, RED, Krystal Meyers) (1) |
| B- | Flicker (Pillar, Kids In The Way, Fireflight) (0) |
| C- | SRE/INO (Skillet, Flyleaf, Disciple) (2) |
| D- | Tooth & Nail/BEC (Jeremy Camp, Hawk Nelson, Falling Up) (0) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 11 |
Station of the Ear |
| |
|
| |
| A- | CHVN Winnipeg, Manitoba (0) |
| B- | CJRY Edmonton, Alberta (0) |
| C- | KCXR Tulsa, Oklahoma (0) |
| D- | KFEX Chanute, Kansas (3) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |