|
Questionnaire Name - Glenn Prior's Dissertation Questionnaire - Recorded Music & Live Entertainment
|
|
|
|
|
|
Showing 1-20 of 28 | Next |
|
|
|
| 1 |
Gender |
| |
|
| |
| A- | Male (15) |
| B- | Female (53) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 2 |
Age |
| |
|
| |
| A- | Below 15 (1) |
| B- | 16-19 (5) |
| C- | 20-24 (42) |
| D- | 25-34 (18) |
| E- | 35-44 (2) |
| F- | 45-54 (0) |
| G- | 55+ (0) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 3 |
Marital Status |
| |
|
| |
| A- | Single (40) |
| B- | Married (5) |
| C- | Partner (23) |
| D- | Divorced (0) |
| E- | Separated (0) |
| F- | Widowed (0) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 4 |
Occupation |
| |
|
| |
| A- | Executive/Managerial (5) |
| B- | Professional(doctor,lawyer,etc.) (1) |
| C- | Academic/Educator (2) |
| D- | Computer Technical/Engineering (0) |
| E- | Other Technical/Engineering (2) |
| F- | Service/Customer Support (2) |
| G- | Clerical/Administrative (12) |
| H- | Sales/Marketing (7) |
| I- | Tradesman/Craftsman (0) |
| J- | College/Graduate Student (24) |
| K- | K-12 Student (2) |
| L- | Homemaker (1) |
| M- | Self-employed/Own Company (2) |
| N- | Unemployed, looking for work (2) |
| O- | Retired (1) |
| P- | Other (5) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 5 |
Average Yearly Income |
| |
|
| |
| A- | £0-£5,000 (22) |
| B- | £5,000-£10,000 (9) |
| C- | £10,000-£15,000 (11) |
| D- | £15,000-£25,000 (19) |
| E- | £25,000-£50,000 (7) |
| F- | £50,000-£100,000 (0) |
| G- | £100,000+ (0) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 6 |
Savings |
| |
|
| |
| A- | 1 (17) |
| B- | 2 (5) |
| C- | 3 (8) |
| D- | 4 (13) |
| E- | 5 (5) |
| F- | 6 (5) |
| G- | 7 (3) |
| H- | 8 (2) |
| I- | 9 (3) |
| J- | 10 (7) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 7 |
Fashion / Clothing |
| |
|
| |
| A- | 1 (11) |
| B- | 2 (8) |
| C- | 3 (10) |
| D- | 4 (15) |
| E- | 5 (8) |
| F- | 6 (4) |
| G- | 7 (4) |
| H- | 8 (2) |
| I- | 9 (3) |
| J- | 10 (3) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 8 |
Recorded Music (CDs / Downloads / Vinyl / other formats) |
| |
|
| |
| A- | 1 (6) |
| B- | 2 (7) |
| C- | 3 (8) |
| D- | 4 (13) |
| E- | 5 (10) |
| F- | 6 (5) |
| G- | 7 (6) |
| H- | 8 (6) |
| I- | 9 (6) |
| J- | 10 (1) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 9 |
Live Music Entertainment (eg. Concerts / Gigs / Festivals etc.) |
| |
|
| |
| A- | 1 (4) |
| B- | 2 (6) |
| C- | 3 (10) |
| D- | 4 (10) |
| E- | 5 (8) |
| F- | 6 (6) |
| G- | 7 (7) |
| H- | 8 (6) |
| I- | 9 (5) |
| J- | 10 (6) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 10 |
Books / Magazines |
| |
|
| |
| A- | 1 (5) |
| B- | 2 (7) |
| C- | 3 (9) |
| D- | 4 (12) |
| E- | 5 (8) |
| F- | 6 (5) |
| G- | 7 (10) |
| H- | 8 (3) |
| I- | 9 (4) |
| J- | 10 (5) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 11 |
PC Games / Consoles |
| |
|
| |
| A- | 1 (3) |
| B- | 2 (2) |
| C- | 3 (1) |
| D- | 4 (3) |
| E- | 5 (7) |
| F- | 6 (1) |
| G- | 7 (3) |
| H- | 8 (7) |
| I- | 9 (7) |
| J- | 10 (34) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 12 |
Mobile Phones |
| |
|
| |
| A- | 1 (9) |
| B- | 2 (5) |
| C- | 3 (7) |
| D- | 4 (9) |
| E- | 5 (6) |
| F- | 6 (4) |
| G- | 7 (4) |
| H- | 8 (13) |
| I- | 9 (5) |
| J- | 10 (6) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 13 |
Technological Goods (eg. i-Pod / Small Gadgets etc.) |
| |
|
| |
| A- | 1 (1) |
| B- | 2 (2) |
| C- | 3 (7) |
| D- | 4 (5) |
| E- | 5 (10) |
| F- | 6 (5) |
| G- | 7 (10) |
| H- | 8 (12) |
| I- | 9 (7) |
| J- | 10 (9) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 14 |
Holidays |
| |
|
| |
| A- | 1 (8) |
| B- | 2 (10) |
| C- | 3 (9) |
| D- | 4 (3) |
| E- | 5 (6) |
| F- | 6 (8) |
| G- | 7 (9) |
| H- | 8 (6) |
| I- | 9 (3) |
| J- | 10 (6) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 15 |
Hobbies / Social Groups & Clubs |
| |
|
| |
| A- | 1 (10) |
| B- | 2 (9) |
| C- | 3 (9) |
| D- | 4 (6) |
| E- | 5 (12) |
| F- | 6 (7) |
| G- | 7 (2) |
| H- | 8 (3) |
| I- | 9 (6) |
| J- | 10 (4) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 16 |
How often do you purchase music? |
| |
|
| |
| A- | Daily (2) |
| B- | Weekly (8) |
| C- | Every 1-2 weeks (20) |
| D- | Every 3-4 weeks (6) |
| E- | Once a month (10) |
| F- | Every 2-3 months (5) |
| G- | Every 3-4 months (8) |
| H- | Every 5-6 months (2) |
| I- | Every 6-12 months (4) |
| J- | 12+ months (3) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 17 |
How much on average do you spend on music per month? |
| |
|
| |
| A- | £0-£5 (16) |
| B- | £5-£10 (15) |
| C- | £10-£20 (20) |
| D- | £20-£30 (9) |
| E- | £30-£40 (5) |
| F- | £40-£50 (2) |
| G- | £50-£70 (0) |
| H- | £70-£100 (1) |
| I- | £100-£150 (0) |
| J- | £150+ (0) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 18 |
What is your preferred retail channel for purchasing music? |
| |
|
| |
| A- | Highstreet music store (17) |
| B- | Independent / Small music store (4) |
| C- | Supermarket (3) |
| D- | Internet retailer (19) |
| E- | Online download store (24) |
| F- | Mobile phone (1) |
| G- | Other (0) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 19 |
Do you subscribe to a music subscription service? |
| |
|
| |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 20 |
What channel does the subscription service operate on? |
| |
|
| |
| A- | Online download store (6) |
| B- | Mobile phone (2) |
| C- | Other (1) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |