|
Questionnaire Name - Christopher's Major Project Questionnaire: Fast-Fashion and Brands in Menswear
|
|
|
|
|
| 1 |
Gender: |
| |
|
| |
| A- | Male (72) |
| B- | Female (54) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 2 |
Age: |
| |
|
| |
| A- | Below 15 (0) |
| B- | 15 - 18 (6) |
| C- | 19 - 23 (50) |
| D- | 24 - 28 (27) |
| E- | 29 - 35 (13) |
| F- | 36 - 45 (14) |
| G- | 46 - 55 (9) |
| H- | 46 - 55 (1) |
| I- | 56 - 65 (6) |
| J- | 65+ (0) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 3 |
Marital Status: |
| |
|
| |
| A- | Single (70) |
| B- | Partner (34) |
| C- | Married (20) |
| D- | Seperated (0) |
| E- | Divorced (2) |
| F- | Widowed (0) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 4 |
Geographical Location: |
| |
|
| |
| A- | South England (32) |
| B- | East England (26) |
| C- | Midlands (9) |
| D- | North England (8) |
| E- | London (43) |
| F- | Scotland (1) |
| G- | Wales (1) |
| H- | Northern Ireland (1) |
| I- | Other (5) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 5 |
Occupation: |
| |
|
| |
| A- | Executive/Managerial (8) |
| B- | Professional(doctor,lawyer,etc.) (10) |
| C- | Academic/Educator (4) |
| D- | Computer Technical/Engineering (5) |
| E- | Other Technical/Engineering (4) |
| F- | Service/Customer Support (7) |
| G- | Clerical/Administrative (14) |
| H- | Sales/Marketing (11) |
| I- | Tradesman/Craftsman (3) |
| J- | College/Graduate Student (34) |
| K- | Homemaker (1) |
| L- | Self-employed/Own Company (4) |
| M- | Unemployed/Looking for work (1) |
| N- | Retired (1) |
| O- | Other (19) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 6 |
What is your average yearly income? |
| |
|
| |
| A- | £0 - £5,000 (25) |
| B- | £5,000 - £10,000 (11) |
| C- | £10,000 - £15,000 (25) |
| D- | £15,000 - £25,000 (34) |
| E- | £25,000 - £50,000 (25) |
| F- | £50,000 - £100,000 (6) |
| G- | £100,000 + (0) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 7 |
Who do you spend the majority of your personal income on? |
| |
|
| |
| A- | Yourself (99) |
| B- | Partner (4) |
| C- | Friends (2) |
| D- | Family (18) |
| E- | Other (3) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 8 |
Savings |
| |
|
| |
| A- | 1 (18) |
| B- | 2 (10) |
| C- | 3 (19) |
| D- | 4 (9) |
| E- | 5 (13) |
| F- | 6 (8) |
| G- | 7 (14) |
| H- | 8 (6) |
| I- | 9 (10) |
| J- | 10 (19) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 9 |
Fashion/Clothing/Accessories |
| |
|
| |
| A- | 1 (17) |
| B- | 2 (18) |
| C- | 3 (15) |
| D- | 4 (18) |
| E- | 5 (13) |
| F- | 6 (11) |
| G- | 7 (12) |
| H- | 8 (11) |
| I- | 9 (6) |
| J- | 10 (5) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 10 |
CD's/Downloads/Music |
| |
|
| |
| A- | 1 (5) |
| B- | 2 (8) |
| C- | 3 (13) |
| D- | 4 (15) |
| E- | 5 (10) |
| F- | 6 (6) |
| G- | 7 (19) |
| H- | 8 (23) |
| I- | 9 (16) |
| J- | 10 (11) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 11 |
Alcohol/Cigarettes |
| |
|
| |
| A- | 1 (14) |
| B- | 2 (15) |
| C- | 3 (16) |
| D- | 4 (12) |
| E- | 5 (13) |
| F- | 6 (6) |
| G- | 7 (8) |
| H- | 8 (8) |
| I- | 9 (8) |
| J- | 10 (26) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 12 |
Books/Magazines |
| |
|
| |
| A- | 1 (3) |
| B- | 2 (5) |
| C- | 3 (14) |
| D- | 4 (13) |
| E- | 5 (18) |
| F- | 6 (14) |
| G- | 7 (16) |
| H- | 8 (15) |
| I- | 9 (17) |
| J- | 10 (11) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 13 |
PC/Games Console |
| |
|
| |
| A- | 1 (7) |
| B- | 2 (4) |
| C- | 3 (2) |
| D- | 4 (4) |
| E- | 5 (6) |
| F- | 6 (11) |
| G- | 7 (8) |
| H- | 8 (12) |
| I- | 9 (16) |
| J- | 10 (56) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 14 |
Mobile Phone |
| |
|
| |
| A- | 1 (7) |
| B- | 2 (15) |
| C- | 3 (14) |
| D- | 4 (18) |
| E- | 5 (12) |
| F- | 6 (14) |
| G- | 7 (18) |
| H- | 8 (14) |
| I- | 9 (8) |
| J- | 10 (6) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 15 |
Technological Goods (i-pods, small gadgets etc) |
| |
|
| |
| A- | 1 (9) |
| B- | 2 (5) |
| C- | 3 (14) |
| D- | 4 (10) |
| E- | 5 (16) |
| F- | 6 (12) |
| G- | 7 (17) |
| H- | 8 (12) |
| I- | 9 (14) |
| J- | 10 (17) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 16 |
Holidays |
| |
|
| |
| A- | 1 (22) |
| B- | 2 (16) |
| C- | 3 (17) |
| D- | 4 (16) |
| E- | 5 (16) |
| F- | 6 (14) |
| G- | 7 (3) |
| H- | 8 (9) |
| I- | 9 (8) |
| J- | 10 (5) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 17 |
Hobbies/Social Clubs and Groups |
| |
|
| |
| A- | 1 (12) |
| B- | 2 (25) |
| C- | 3 (12) |
| D- | 4 (18) |
| E- | 5 (11) |
| F- | 6 (18) |
| G- | 7 (10) |
| H- | 8 (8) |
| I- | 9 (6) |
| J- | 10 (6) |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 18 |
If any, which of the following affect your spending habits on clothing? (select all that apply) |
| |
|
| |
| A- | Uncertainty in the housing market (32) |
| B- | Fluctuating interest rates (22) |
| C- | Increasing mortgage rates (9) |
| D- | Increasing family expenses (e.g. schools, food) (31) |
| E- | Economic recession (8) |
| F- | Increasing living costs (e.g. rent, fuel) (96) |
| G- | Increasing taxes (e.g. rises in green and alcohol taxes) (22) |
| H- | Savings and pension funds (17) |
| I- | Other (6) |
|
| |
| No Selection (17) | | |
| Select 1 item (34) | |
Select 2 items (37) |
| Select 3 items (25) |
| Select 4 items (12) |
| Select 5 items (1) |
| Select 6 items (0) |
| Select 7 items (1) |
| Select 8 items (0) |
| Select 9 items (0) |
| | |
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 19 |
Do you enjoy clothes shopping? |
| |
|
| |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |
| 20 |
Are you interested in fashion/ new clothing trends? |
| |
|
| |
|
| |
View Details
Download this question
Download data(Format 1)
Download data(Format 2)
|
 |